Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Currituck County HS | CHSS Soccer Field | . | |||
(A) |
vs First Flight HS
First Flight JV's |
First Flight High School | . | |||
(H) | vs Camden County HS | CHSS Soccer Field | . | |||
(H) | vs Manteo HS | CHSS Soccer Field | . | |||
(A) | vs Currituck County HS | Currituck High School | Postponed | . | ||
(A) | vs Bear Grass HS | Bear Grass High School | Postponed | . | ||
(A) | vs Riverside HS | Riverside High School | . | |||
(A) | vs Currituck County HS | Currituck High School | . | |||
(A) | vs Ocracoke School | Ocracoke School | Postponed | . | ||
(A) | vs Northeastern HS | Northeastern High School | . | |||
(A) | vs Walsingham Academy | Walsingham Academy | Cancelled | . | ||
(A) | vs Camden County HS | Camden High School | . | |||
(H) | vs Bear Grass HS | CHSS Soccer Field | . | |||
(A) | vs Ocracoke School | Ocracoke School | . | |||
(A) | vs Bear Grass HS | Bear Grass High School | . | |||
(H) |
vs First Flight HS
First Flight JV's |
CHSS Soccer Field | . | |||
(H) | vs Ocracoke School | CHSS Soccer Field | Cancelled | . | ||
(A) | vs Bear Grass HS | Bear Grass High School | . | |||
(H) |
vs Ocracoke School
Senior Night |
CHSS Soccer Field | . | |||
(A) | vs Manteo HS | Manteo High School | . |
https://chshurricanes.org